Share Information
Shares Outstanding: | 176,568,103 (as of Nov. 2, 2022) |
Options/Warrants Outstanding: | 1,395,835 (as of Nov. 2, 2022) |
Restricted Share Units (RSUs): | 2,174,502 (as of Nov. 2, 2022) |
Shares Fully Diluted: | 180,138,440 (as of Nov. 2, 2022) |
Symbol | Exchange | CUSIP | ISIN# |
SVM | Toronto Stock Exchange | 82835P103 | CA82835P1036 |
SVM | NYSE American | 82835P103 | CA82835P1036 |
Top 10 Institutional Holders
Institution Name | Position | % of Outstanding | Position Date | Position Source |
Van Eck Associates | 8,172,672 | 4.62 | 9/30/2022 | 13 F |
Renaissance Technologies | 5,356,558 | 3.03 | 6/30/2022 | 13 F |
ETF Managers Group | 4,986,975 | 2.82 | 6/30/2022 | 13 F |
Global X Management | 4,458,015 | 2.52 | 6/30/2022 | 13 F |
Connor Clark & Lunn | 2,541,182 | 1.44 | 6/30/2022 | 13 F |
Two Sigma Advisers | 2,312,400 | 1.31 | 6/30/2022 | 13 F |
Stabilitas GmbH | 2,300,000 | 1.30 | 9/30/2022 | Sum of Fund |
BlackRock Fund Advisors | 2,162,625 | 1.22 | 10/21/2022 | Sum of Fund |
Two Sigma Investments | 2,112,110 | 1.19 | 6/30/2022 | 13 F |
DZ Privatbank | 2,050,000 | 1.16 | 6/30/2022 | 13 F |
Silvercorp Metals Inc. (SVM:CA)
Detailed Quote

Silvercorp Metals Inc. (SVM)
Detailed Quote

Commodity Prices