Share Information
Shares Outstanding: | 176,771,265 (as of Feb 8 2023) |
Options/Warrants Outstanding: | 1,390,002 (as of Feb 8 2023) |
Restricted Share Units (RSUs): | 1,953,672 (as of Feb 8 2023) |
Shares Fully Diluted: | 180,114,939 (as of Feb 8 2023) |
Symbol | Exchange | CUSIP | ISIN# |
SVM | Toronto Stock Exchange | 82835P103 | CA82835P1036 |
SVM | NYSE American | 82835P103 | CA82835P1036 |
Top 10 Institutional Holders
Institution Name | Position | % of Outstanding | Position Date | Position Source |
Van Eck Associates | 8,366,073 | 4.73 | 12/31/2022 | 13 F |
Global X Management | 4,825,363 | 2.73 | 12/31/2022 | 13 F |
Renaissance Technologies | 4,087,559 | 2.32 | 12/31/2022 | 13 F |
Connor Clark & Lunn | 2,941,382 | 1.67 | 12/31/2022 | 13 F |
ETF Managers Group | 2,662,761 | 1.51 | 9/30/2022 | 13 F |
Acadian Asset Management | 2,345,881 | 1.33 | 12/31/2022 | 13 F |
Two Sigma Advisers | 2,326,300 | 1.32 | 12/31/2022 | 13 F |
Stabilitas GmbH | 2,300,000 | 1.30 | 12/31/2022 | Sum of Fund |
DZ Privatbank | 2,300,000 | 1.30 | 12/31/2022 | 13 F |
BlackRock Fund Advisors | 2,222,709 | 1.26 | 2/17/2023 | Sum of Fund |
Silvercorp Metals Inc. (SVM:CA)
Detailed Quote
Silvercorp Metals Inc. (SVM)
Detailed Quote
Commodity Prices