SUMMARY OF MINERAL RESOURCES1,2
Please scroll ← → to view more.
| PROJECT | RESOURCE CATEGORY | TONNES
(MILLION) |
AVERAGE GRADES |
CONTAINED METAL RESOURCES (INCLUSIVE OF RESERVES) |
|||||||
| SILVER (g/t) | GOLD (g/t) | LEAD (%) | ZINC
(%) |
SILVER
(Moz) |
GOLD (Koz) | AgEq3
(Moz) |
LEAD
(Kt) |
ZINC
(Kt) |
|||
| YING MINING DISTRICT | Measured | 20.94 | 164 | 0.15 | 2.62 | 0.78 | 110 | 99 | 119 | 548 | 162 |
| Indicated | 21.24 | 128 | 0.19 | 1.87 | 0.57 | 87 | 132 | 99 | 396 | 122 | |
| Measured + Indicated | 42.18 | 146 | 0.17 | 2.24 | 0.67 | 198 | 231 | 218 | 944 | 284 | |
| Inferred | 13.55 | 120 | 0.33 | 1.84 | 0.58 | 52 | 142 | 65 | 249 | 78 | |
| GC MINE | Measured | 8.97 | 66 | - | 1.01 | 2.44 | 19 | - | 19 | 91 | 219 |
| Indicated | 9.30 | 64 | - | 0.82 | 2.04 | 19 | - | 19 | 76 | 190 | |
| Measured + Indicated | 18.28 | 65 | - | 0.91 | 2.24 | 38 | - | 38 | 167 | 408 | |
| Inferred | 7.36 | 75 | - | 0.84 | 1.91 | 18 | - | 18 | 62 | 140 | |
| BYP MINE (Au AREA) |
Measured | 3.30 | - | 2.7 | - | - | - | 294 | 25 | - | - |
| Indicated | 1.80 | - | 2.8 | - | - | - | 162 | 14 | - | - | |
| Measured + Indicated | 5.10 | - | 2.8 | - | - | - | 456 | 39 | - | - | |
| Inferred | 1.60 | - | 2.2 | - | - | - | 116 | 10 | - | - | |
| BYP MINE (Pb-Zn AREA) |
Indicated | 3.80 | - | 0.6 | 2.3 | - | - | - | - | 25 | 87 |
| Inferred | 2.80 | - | 0.7 | 2.5 | - | - | - | - | 19 | 71 | |
| CONSOLIDATED4 | MEASURED | 33.21 | 135 | 0.50 | 2.14 | 1.28 | 129 | 393 | 163 | 639 | 381 |
| INDICATED | 36.14 | 109 | 0.39 | 1.45 | 1.16 | 107 | 294 | 132 | 497 | 399 | |
| MEASURED AND INDICATED | 69.36 | 121 | 0.45 | 1.77 | 1.21 | 236 | 687 | 295 | 1136 | 779 | |
| INFERRED | 25.31 | 104 | 0.53 | 1.39 | 1.22 | 70 | 258 | 92 | 330 | 289 | |
- Mineral Resources Estimate for Ying Mining District effective Dec 31, 2025; Mineral Resources Estimate for GC Mine effective Dec 31, 2025; Mineral Resources Estimate for BYP Mine as of June 30, 2024.
- Totals may not add up due to rounding.
- Silver equivalent (AgEq) includes gold converted to AgEq at a rate of 86.364:1.
- Consolidated average grades reflect those assets that produce the metal.
- For further details please refer to a) Ying’s National Instrument 43-101 Mineral Resource Technical Report with the effective dated of May 18, 2026, b) Silvercorp news release dated June 23, 2026, and titled Silvercorp Reports Updated Mineral Reserves and Resources at the GC Mine, and c) BYP’s National Instrument 43-101 Mineral Resource Technical Report dated June 30, 2024.
SUMMARY OF MINERAL RESERVES 1,2
Please scroll ← → to view more.
| PROJECT | RESERVE CATEGORY | TONNES (MILLION) | AVERAGE GRADES | CONTAINED METAL RESOURCES | |||||||
| SILVER (g/t) | GOLD (g/t) | LEAD (%) | ZINC
(%) |
SILVER (Moz) | GOLD (Koz) | AgEq3
(Moz) |
LEAD
(Kt) |
ZINC
(Kt) |
|||
| YING MINING DISTRICT | Proven | 10.41 | 179 | 0.15 | 2.71 | 0.87 | 60 | 51 | 64 | 282 | 90 |
| Probable | 8.68 | 167 | 0.20 | 2.19 | 0.71 | 47 | 56 | 51 | 190 | 62 | |
| Proven + Probable | 19.08 | 174 | 0.17 | 2.47 | 0.80 | 107 | 107 | 116 | 472 | 152 | |
| GC MINE | Proven | 3.57 | 59 | - | 0.96 | 2.27 | 7 | - | 7 | 34 | 81 |
| Probable | 2.62 | 67 | - | 0.84 | 2.27 | 6 | - | 6 | 22 | 57 | |
| Proven + Probable | 6.19 | 63 | - | 0.91 | 2.23 | 12 | - | 12 | 56 | 138 | |
| CONSOLIDATED4 | PROVEN | 13.98 | 148 | 0.15 | 2.26 | 1.23 | 67 | 51 | 71 | 316 | 171 |
| PROBABLE | 11.28 | 144 | 0.20 | 1.88 | 1.05 | 52 | 56 | 57 | 212 | 119 | |
| TOTAL | 25.27 | 146 | 0.17 | 2.09 | 1.15 | 119 | 107 | 128 | 528 | 290 | |
- Mineral Reserves Estimate for Ying Mining District effective Dec 31, 2025; Mineral Reserves Estimate for GC Mine effective Dec 31, 2025.
- Totals may not add up due to rounding.
- Silver equivalent (AgEq) includes gold converted to AgEq at a rate of 86.364:1.
- Consolidated average grades reflect those assets that produce the metal.
- For further details please refer to a) Ying’s National Instrument 43-101 Mineral Resource Technical Report with the effective dated of May 18, 2026, b) Silvercorp news release dated June 23, 2026, and titled Silvercorp Reports Updated Mineral Reserves and Resources at the GC Mine
Last updated June 2026