SUMMARY OF MINERAL RESOURCES 1,2
Please scroll ← → to view more.
PROJECT | RESOURCE CATEGORY | TONNES
(MILLION) |
AVERAGE GRADES |
CONTAINED METAL RESOURCES (INCLUSIVE OF RESERVES) |
|||||||
SILVER (g/t) | GOLD (g/t) | LEAD (%) | ZINC
(%) |
SILVER
(Moz) |
GOLD (Koz) | AgEq3
(Moz) |
LEAD
(Kt) |
ZINC
(Kt) |
|||
YING MINING DISTRICT | Measured | 12.03 | 213 | 0.20 | 3.38 | 0.97 | 83 | 76 | 89 | 407 | 117 |
Indicated | 10.12 | 190 | 0.20 | 2.67 | 0.74 | 62 | 66 | 68 | 270 | 75 | |
Measured + Indicated | 22.15 | 203 | 0.20 | 3.06 | 0.87 | 144 | 143 | 157 | 677 | 192 | |
Inferred | 8.80 | 187 | 0.56 | 2.96 | 0.64 | 53 | 158 | 66 | 260 | 56 | |
GC MINE | Measured | 5.87 | 88 | - | 1.30 | 3.11 | 17 | - | 17 | 76 | 183 |
Indicated | 5.62 | 80 | - | 1.05 | 2.57 | 15 | - | 15 | 59 | 144 | |
Measured + Indicated | 11.49 | 84 | - | 1.18 | 2.85 | 31 | - | 31 | 135 | 327 | |
Inferred | 9.57 | 85 | - | 1.23 | 2.44 | 26 | - | 26 | 117 | 234 | |
BYP MINE | Measured | 2.80 | - | 3.00 | - | - | - | 269 | 23 | - | - |
Indicated | 5.62 | - | 0.84 | 0.53 | 1.62 | - | 152 | 13 | 30 | 91 | |
Measured + Indicated | 8.42 | - | 1.56 | 0.36 | 1.08 | - | 421 | 36 | 30 | 91 | |
Inferred | 7.43 | - | 0.46 | 1.13 | 2.53 | - | 110 | 10 | 84 | 188 | |
TOTAL4 | MEASURED | 20.70 | 172 | 0.73 | 2.70 | 1.67 | 99 | 345 | 129 | 483 | 300 |
INDICATED | 21.36 | 151 | 0.43 | 1.68 | 1.45 | 76 | 218 | 95 | 359 | 310 | |
MEASURED AND INDICATED | 42.06 | 162 | 0.57 | 2.15 | 1.55 | 175 | 564 | 224 | 842 | 610 | |
INFERRED | 25.80 | 134 | 0.51 | 1.79 | 1.85 | 79 | 268 | 102 | 461 | 478 |
- Mineral Resources Estimate for Ying Mining District effective June 30, 2024; Mineral Resources Estimate for GC Mine effective June 30, 2024; Mineral Resources Estimate for BYP Mine as of November 30th, 2018.
- Totals may not add up due to rounding.
- Silver equivalent (AgEq) includes gold converted to AgEq at a rate of 86.36364:1.
- Consolidated average grades reflect those assets that produce the metal.
SUMMARY OF MINERAL RESERVES 1,2
Please scroll ← → to view more.
PROJECT | RESERVE CATEGORY | TONNES (MILLION) | AVERAGE GRADES | CONTAINED METAL RESOURCES | |||||||
SILVER (g/t) | GOLD (g/t) | LEAD (%) | ZINC
(%) |
SILVER (Moz) | GOLD (Koz) | AgEq3
(Moz) |
LEAD
(Kt) |
ZINC
(Kt) |
|||
YING MINING DISTRICT | Proven | 7.17 | 223 | 0.16 | 3.45 | 1.05 | 51 | 37 | 55 | 75 | 55 |
Probable | 5.58 | 207 | 0.19 | 2.87 | 0.85 | 37 | 34 | 40 | 48 | 40 | |
Proven + Probable | 12.76 | 216 | 0.17 | 3.20 | 0.96 | 89 | 71 | 95 | 123 | 95 | |
GC MINE | Proven | 2.73 | 81 | - | 1.26 | 2.95 | 7 | - | 7 | 34 | 81 |
Probable | 2.23 | 81 | - | 1.15 | 2.71 | 6 | - | 6 | 26 | 61 | |
Proven + Probable | 4.97 | 81 | - | 1.21 | 2.84 | 13 | - | 13 | 60 | 141 | |
TOTAL4 | PROVEN | 9.91 | 184 | 0.16 | 2.85 | 1.57 | 59 | 37 | 62 | 282 | 156 |
PROBABLE | 7.82 | 171 | 0.19 | 2.38 | 1.38 | 43 | 34 | 46 | 186 | 108 | |
TOTAL | 17.72 | 178 | 0.17 | 2.64 | 1.49 | 102 | 71 | 108 | 468 | 264 |
- Mineral Reserves Estimate for Ying Mining District effective June 30, 2024; Mineral Reserves Estimate for GC Mine effective June 30, 2024.
- Totals may not add up due to rounding.
- Silver equivalent (AgEq) includes gold converted to AgEq at a rate of 86.36364:1.
- Consolidated average grades reflect those assets that produce the metal.
Last updated August 2024