Reserves & Resources
Summary of Silver Resources1,2
(See table 1.1 for further details)
Project | Resource Category | Tonnes (Million) |
Average Grades | Contained Metal Resources (Inclusive of Reserves) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Ag (Moz) | Ag Eq.2 (Moz) | Pb (t) | Zn (t) | |||
Ying Mining District | Measured | 8.41 | 264 | 0.12 | 4.28 | 1.53 | 71.29 | 2.16 | 360,200 | 128,600 |
Indicated | 11.71 | 212 | 0.17 | 3.18 | 1.10 | 79.98 | 4.22 | 371,100 | 128,700 | |
Inferred | 18.58 | 234 | 0.36 | 3.04 | 1.28 | 109.87 | 13.73 | 565,300 | 151,800 | |
GC Project | Measured | 5.29 | 88 | 1.30 | 3.10 | 14.91 | 69,853 | 163,293 | ||
Indicated | 4.75 | 75 | 1.10 | 2.50 | 11.46 | 50,349 | 117,480 | |||
Inferred | 8.44 | 87 | 1.00 | 2.40 | 23.56 | 88,451 | 200,488 | |||
Consolidated | Measured | 13.70 | 81.64 | 2.16 | 430,052 | 291,893 | ||||
Indicated | 16.46 | 94.14 | 4.22 | 422,449 | 246,180 | |||||
Inferred | 27.02 | 131.04 | 13.73 | 653,751 | 352,288 |
- Technical Report for Ying Mining District effective July 31, 2020; Technical Report for GC Mine effective March 31, 2021; Table includes HPG mine measured resources of 33,300 oz Gold (880,000 tonnes grading 1.17 g/t Gold), indicated resources of 64,900 oz Gold (1,500,000 tonnes grading 1.35 g/t Gold), inferred resources of 211,200 oz Gold (3,200,000 tonnes grading 2.05 g/t Gold).
- Gold was converted to Silver equivalent at a rate of 65:1.
Summary of Silver Reserves1,2
(See table 1.2 for further details)
Project | Reserve Category | Tonnes (Million) |
Average Grades | Contained Metal Reserves | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Ag (Moz) | Ag Eq.2 (Moz) | Pb (t) | Zn (t) | |||
Ying Mining District | Proven | 5.29 | 276 | 0.09 | 4.33 | 1.59 | 46.99 | 1.04 | 228,900 | 84,000 |
Probable | 6.70 | 241 | 0.16 | 3.39 | 1.26 | 52.02 | 2.21 | 227,500 | 84,500 | |
GC Project | Proven | 2.59 | 93 | 1.50 | 3.30 | 7.74 | 30,102 | 85,729 | ||
Probable | 1.54 | 95 | 1.50 | 3.00 | 4.74 | 23,133 | 46,720 | |||
Consolidated | Proven | 7.88 | 54.73 | 1.04 | 267,002 | 169,729 | ||||
Probable | 8.24 | 56.76 | 2.21 | 250,633 | 131,220 | |||||
Total | 16.12 | 111.49 | 3.25 | 517,635 | 300,949 |
- Technical Report for Ying Mining District effective July 31, 2020; Technical Report for GC Mine effective March 31, 2021; Table includes HPG mine proven reserves of 16,000oz Gold (480,000 tonnes grading 1.05 g/t Gold) and HPG mine probable reserves of 34,000oz Gold (760,000 tonnes grading 1.38 g/t Gold).
- Gold was converted to Silver equivalent at a rate of 65:1.
Last updated Oct. 21, 2021